
Boys and Girls U10-U12 Monday May 6th and Tuesday May 7th
Boys and Girls U13-U15 Monday May 13th and Tuesday May 14th
Boys and Girls U16-U18 Monday May 20th and Tuesday May 21st
Try-outs will begin at 6:00 and will end between 7:00 and 7:30. We highly encourage you to pre-register on line. If you are unable to please contact a Volcano SC Staff person at tryouts and they will get you set up.
Location: Stan Hedwall Park in Chehalis near the Chehalis Youth Soccer building.
It is recommended that players attend both days, however, we also know that kids and parents are busy with other activities and we understand. If your child can only make one day, please make sure this is communicated to a coach or an evaluator.
Volcano SC encourages all players to try out for their true age. This way, if they are not selected for the older age they still have a chance to be selected for their true age.
U10/11 roster spots 12-14
U12-18 roster spots 15-18
It is recommended that players not where club attire when trying out regardless of where they played in the past. Come with socks, shin guards, and proper attire for the weather as well as water. If you are a goal keeper it is always best to bring your gloves.
| Birth Month | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| January | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| February | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| March | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| April | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| May | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| June | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| July | U19 | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |
| August | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U5 |
| September | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U5 |
| October | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U5 |
| November | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U5 |
| December | U18 | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U5 |
|
This age chart is for the 2013-2014 Washington Youth soccer seasonal year which runs September 1, 2013 through August 31, 2014.
|
||||||||||||||
| Example: Using this chart, the age appropriate team age group for a player with birth date October 1999 is U14. | ||||||||||||||

